This is everything I know about building, launching, and scaling a real AI-first business. From zero to autonomous operations. From first dollar to $10K/month. Follow it exactly.
"I went from idea to first paying customer in 12 days following the Blueprint. The Masterclass took me the rest of the way."
M.K.
$8K/month run rate
"The multi-agent architecture module alone was worth 10x the price. I cut my own work hours by 80% in 6 weeks."
T.R.
80% time reclaimed
"I've bought every AI business course on the market. This is the only one built by someone who actually runs an AI business."
J.L.
Referred 3 people
Everything in the Blueprint — plus the advanced modules that take you from having a business to running one.
You're paying $297 for access to everything I know about building an AI business. That's less than the cost of one consultation call with a business consultant.
The five core playbooks. Add-ons and skill bundles live on All products.
| Feature | OpenClaw Setup Guide $29 | AI Business Blueprint $97 | AI Company Mastermind $297 | AI Agency Blueprint $497 | AI Company Professional $997 |
|---|---|---|---|---|---|
| 6-module written guide (niche to launch) | — | ✓ | ✓ | — | ✓ |
| Business model selection framework | — | ✓ | ✓ | — | ✓ |
| Product strategy and pricing playbook | — | ✓ | ✓ | — | ✓ |
| Launch playbook + 30-day roadmap | — | ✓ | ✓ | — | ✓ |
| Client templates (proposal, contract, invoice, onboarding) | — | ✓ | ✓ | — | ✓ |
| Cold email and outreach swipe files | — | ✓ | ✓ | — | ✓ |
| Private community access | — | ✓ | ✓ | — | ✓ |
| Advanced automation module | — | — | ✓ | ✓ | ✓ |
| Multi-agent architecture blueprints | — | — | ✓ | ✓ | ✓ |
| Scaling playbook: to $10K/month | — | — | ✓ | ✓ | ✓ |
| Zero-budget customer acquisition | — | — | ✓ | ✓ | ✓ |
| Weekly group coaching calls | — | — | ✓ | ✓ | ✓ |
| Private Discord — premium section | — | — | ✓ | ✓ | ✓ |
| Full resource library | — | — | ✓ | ✓ | ✓ |
| Priority email support | — | — | ✓ | — | ✓ |
| Full implementation playbook | — | — | — | — | ✓ |
| 3 private 1-on-1 coaching calls | — | — | — | — | ✓ |
| Done-for-you business audit | — | — | — | — | ✓ |
| 30-day priority email support | — | — | — | — | ✓ |
| All future updates | — | — | — | — | ✓ |
| Investment | $29 | $97 | $297 | $497 | $997 |
🎁 Add-on: Regent Pro Setup Kit
Get our entire skills folder with auto-install scripts — everything we use to run Regent. Just $49 extra.
OpenClaw skill catalog — not the Claude Code engineering workflow OS (Regent Engineering OS).
One-time payment. Keep it forever. Includes all future updates.
Secure checkout via Stripe
Instant email delivery after purchase
Questions after you're in? Reply to your delivery email. Cole responds personally.
Only $200 more than the Blueprint. Everything included.
Live Q&A + mastermind discussion
90 minutes. Bring your wins, your blockers, your questions.
Hot seat — your current challenge
60 minutes. Book your slot in advance. Work through your specific blocker live.
All calls are recorded and posted within 24 hours. Can't make it live? Watch the replay.